Per Andersson

Mycaddie_mobile_ad

Showing round

Hole Length Par Index Shots Result Points
1 442m 5 17 6 +1 3
2 349m 4 3 7 +3 1
3 170m 3 11 6 +3 1
4 337m 4 5 7 +3 1
5 324m 4 7 7 +3 1
6 150m 3 13 6 +3 1
7 308m 4 15 7 +3 1
8 466m 5 9 0 -5 9
9 347m 4 1 8 +4 0
Out 2893m 36 54 +18 18
10 441m 5 12 0 -5 9
11 133m 3 18 0 -3 7
12 348m 4 2 0 -4 8
13 278m 4 16 0 -4 8
14 140m 3 10 0 -3 7
15 285m 4 8 0 -4 8
16 325m 4 4 0 -4 8
17 349m 4 14 0 -4 8
18 483m 5 6 0 -5 9
In 2782m 36 0 -36 72
Total 5675m 72 54 -18 90
Par Number of holes Average score Average points
Par 3 4 3.0 4.0
Par 4 10 3.6 4.4
Par 5 4 1.5 7.5

Laddar diagram..
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >
Hole